








Model | FL10-400W | FL10-500W | FL10-1000W |
Power | 400W | 500W | 1000W |
LED type | CREE-XTE/5W | CREE-XTE/5W | CREE-XTE/5W |
LED`s | 200 PCS | 220 PCS | 440 PCS |
Connection | (10P10S)*2 | (11P10S)*2 | (11P10S)*4 |
LED Volt | 30V | 30V | 30V |
LED Current | 12000mA | 15000mA | 27000mA |
Input Volt | 100-277V | 100-277V | 100-277V |
Power factor | >0.95 | >0.95 | >0.95 |
Lumen | >110 | >110 | >110 |
CCT | 3000-6500K | 3000-6500K | 3000-6500K |
CRI | >70 | >70 | >70 |
Beam angle | 30°x90° / 60°x90° | 30°x90° / 60°x90° | 10°x90° / 50°x90° |
Light size | 436*416*301mm | 439*419*337mm | 534*436*497mm |
Light material | Die-cast AL body+Square reflector+glass cover | ||
Work temper | -20ºC~+60ºC | ||
Work humidity | 10%~90% | ||
Life/Warranty | 50,000hrs / 5 years |


