Description:
- The best choice for Grow/Hydroponic lighting, perfectly works with 400W HPS lamps.400W constant output, with optional multiple step dimming function.
- Wide AC input range
- 14-year good reputation in the industry, high reliability and low failure rate
- Features :soft start and multiple protections, no worry on short/open circuitH.igh efficiency, High PF, High reliability.Low CCF, Low THD, Low failure rateWifi remote control
- CE certified.UL listed
Basic model for HPS lamps, mid-high wattage | ||
Model number | HPS-400W-220G | |
Rated Output wattage | 400W | |
Input V/C | 120VAC* | 3.7A |
220VAC | 1.95A | |
240VAC | 1.8A | |
Input frequency | 50 and 60Hz compatible | |
PF | >0.998 @ non-dim status | |
OCV | <300V | |
THD | <10% | |
Ignition voltage | 3.5~5kV | |
Required lamp Voltage | 110V+/-20V | |
CCF | <1.5 | |
Output frequency | >30KHz high frequency sinewave | |
Efficiency | >92% @ 240VAC input | |
Max distance from ballast to lamp | 15m (50ft) | |
Operating temperature range | -30~50C | |
Max case temperature | <90C | |
Safety and regulation | IEC 61347 | |
EMC | EN55015 | |
Protection against | ||
Short-circuit | Y | |
Open-circuit | Y | |
Ignition failure | Y | |
Overheated | Y | |
EOL | Y | |
Soft-start | Y | |
Lamp model or ANSI | S51 | |
Certificate | UL,CE | |
Weight | 2kg | |
Dimensions | 251x121x73.2mm | |
Vantilation | Natural / Fan, optional | |
Dimming options | 0~10V analog | |
Multiple-level switch | ||
Preset digital timer program | ||
Power Line communication control (PLC) | ||
Wifi remote based on PLC |